Item Level Rules
Item Return rules allow you to automate decisions in your Returnless workflow based on specific conditions. These rules help you streamline returns, reduce manual work, and ensure customers receive the correct return instructions and outcomes.
Item-Level Rules
Item-level rules follow the same structure as return-level rules but apply per item.
To add an item-level rule:
- Click Add item rule in the Item-level section.
- Fill in the rule details:
| Parameter | Description |
|---|---|
| Title | The item rule name. |
| Show Return Instruction | The template shown for items affected by this rule. |
| Enabled | Toggle to activate or deactivate the rule. |

Item-Level Conditions
Item rules support similar conditions as return-level rules, but always for item-specific options:
| Parameter | Type | Description |
|---|---|---|
| Amount of customer returns | Number | Number of customer returns is lower/equal/higher than set number. |
| Amount of items | Number | Total amount of items in the order is lower/equal/higher than set number. |
| Cost price | Price | Cost price of return is lower/equal/higher than desired price. |
| Customer country | Country | Customer country is equal/different than this country. |
| Delivery age (days) | Number of days | Number of days since order delivery is lower/equal/higher than set number. |
| Delivery date | Date | Delivery date is before, after, or on the specified date. |
| Order age (days) | Number of days | Number of days since order is lower/equal/higher than set number. |
| Order date | Date | Order date is before, after, or on the specified date. |
| Product SKU | Text | Product SKU is equal/different or includes the desired text. |
| Product brand | Text | Product brand is equal/different or includes the desired text. |
| Product category | Text | Product category is equal/different or includes the desired text. |
| Product discount amount | Price | Product discount amount is equal/different or includes the desired price. |
| Product discount percentage | Number | Product discount percentage is equal/different or includes the desired price. |
| Product name | Text | Product name is equal/different or includes the desired text. |
| Product price | Price | Product price is lower/equal/higher than desired price. |
| Product supplier | Text | Product supplier is equal/different or includes the desired text. |
| Quantity sold | Number | Number of items for a product is lower/equal/higher than set number. |
| Sales order discount code | Text | Discount code used in the sales order is equal/different/includes or starts/ends with the given input. |
| Sales order item metadata | Text | Item-level metadata: specify a key and whether the value should be equal, greater, smaller, start with, end with, or include the given input. |
| Sales order metadata | Text | Order-level metadata: specify a key and whether the value should be equal, greater, smaller, start with, end with, or include the given input. |
| Sales order number | Text | Sales order number is equal/different or includes the desired text. |
| Sales order payment method | Text | Sales order payment method is equal/different or includes the desired text. |
| Sales order shipping method | Text | Sales order shipping method is equal/different or includes the desired text. |
Item-Level Actions
Below is the list of available actions for item-level rules and their meanings:
| Action | Effect |
|---|---|
| Add item shipment fee | Adds a fee to the item’s shipping cost. |
| Hide order item | Hides the item from the return form. |
| Reject order item | Marks the item as non-returnable (optionally with explanation). |
| Force return address | Assigns a specific return address; only items with the same address can be returned together. |

Tagging Return Rules
Tags help you categorize and filter your rules.
To add a tag:
- Go to Return forms and open the Return rules tab.
- Select a rule.
- Click the Tags button in the upper-right corner.
- Click the tag to apply or remove it.
Applied tags will appear next to the rule name.
Deleting a Return Rule
- Open the return rule you want to remove.
- Click Delete.
- Confirm the deletion.